Job Reference
| Date Of Quotation | Project | Item | Remarks | 
| 02-Aug-13 | (304) S/S For Extention Up To 1200mmH | Completed | |
| 05-Aug-13 | Fairfield Methodist Sec School | Toilet Cubicles | Completed | 
| 05-Aug-13 | 505 Yishun Industrial Park A | Toilet Cubicles | Completed | 
| 06-Aug-13 | 12 Tuas Drive 1 & 9 Tuas Ave 1 | Toilet Cubicles & Vanity Top | Completed | 
| 06-Aug-13 | Grand Hyatt | Toilet Cubicles | Completed | 
| 10-Aug-13 | Linear Technology Building | Toilet Cubicles | Completed | 
| 10-Aug-13 | Country Grandeur No.22 Lor Puntong | Toilet Cubicles | Completed | 
| 15-Aug-13 | Indoor Stadium | Toilet Cubicles | Completed | 
| 20-Aug-13 | Seletar West Camp Phase. 2 | Toilet Cubicles | Completed | 
| 28-Aug-13 | Woodland Ring Pri Sch - Phase 2 Blk B & C | Toilet Cubicles | Completed | 
| 29-Aug-13 | (304) S/S glass support panel | Completed | |
| 29-Aug-13 | SNP-TSA – Blk 310, 130 & 120 Tuas South Ave 5 For Sinopec | Toilet Cubicles | Completed | 
| 30-Aug-13 | Linear Technology Building | Toilet Cubicles | Completed | 
| 31-Aug-13 | Punggol View Pri School | Toilet Cubicles | Completed | 
| 31-Aug-13 | No.10a Ann Siang Hill | Toilet Cubicles | Completed | 
| 02-Sept-13 | Linear Technology Building | To Lay New Floor Kerb | Completed | 
| 04-Sept-13 | NTUC Childcare At Canberra | Toilet Cubicles | Completed | 
| 05-Sept-13 | 25 Chancery Ln, Singapore 309513 | Toilet Cubicles | Completed | 
| 06-Sept-13 | No.7 Benoi Sector | Toilet Cubicles | Completed | 
| 10-Sept-13 | Blk 118 Rivervale Drive Market | Toilet Cubicles | Completed | 
| 10-Sept-13 | Century Ice Wonderland | Toilet Cubicles | Completed | 
| 10-Sept-13 | ZhongHua Pri Sch – Serangoon Ave 4 | Toilet Cubicles | Completed | 
| 11-Sept-13 | Blk 2030 Bukit Batok St.23 – 2nd Storey | Toilet Cubicles & Vanity Top | Completed | 
| 13-Sept-13 | Kallang Estate Market – 17 Old Airport Road | Toilet Cubicles | Completed | 
| 13-Sept-13 | Kallang Estate Market – 17 Old Airport Road | Table & Stool | Completed | 
| 18-Sept-13 | Ang Mo Kio STM | Screen Panel | Completed | 
| 20-Sept-13 | Church @ No.54 Sophia Road | Toilet Cubicles | Completed | 
| 24-Sept-13 | Sallim Road – Phase 2 @ 1st Storey | Toilet Cubicles | Completed | 
| 24-Sept-13 | 61 Gul Drive | Toilet Cubicles | Completed | 
| 25-Sept-13 | St. Margaret Sec School | Toilet Cubicles | Completed | 
.png)
.png) (65) 6509 9905 |
 (65) 6509 9905 | .png) 
 .png) 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800
 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800.png) (65) 6509 9905
 (65) 6509 9905 .png)