Job Reference
| Date Of Quotation | Project | Item | Remarks | 
| 06-May-14 | No.15 Kaki Bukit Road 4 | Toilet Cubicles | Completed | 
| 06-May-14 | Yishun Primary School | Toilet Cubicles | Completed | 
| 09-May-14 | Sinda | Toilet Cubicles | Completed | 
| 09-May-14 | G B Building #09-23 | Toilet Cubicles | Completed | 
| 09-May-14 | No.5 Chwee Chian Road | Toilet Cubicles | In Process | 
| 09-May-14 | 3G Social Service Office – Ang Mo Kio St.53 | Toilet Cubicles | Completed | 
| 05-May-14 | West Camp Road | Signage | Completed | 
| 14-May-14 | 134 Owen Road | Toilet Cubicles | Completed | 
| 15-May-14 | 27 Sungei Kadut St.2 | Toilet Cubicles | Completed | 
| 21-May-14 | Childcare – No.8 Thomson Lane | Toilet Cubicles | Completed | 
| 21-May-14 | Mid View City Childcare | Toilet Cubicles | Completed | 
| 21-May-14 | Childcare At Woodlands Crs | Toilet Cubicles | Completed | 
| 24-May-14 | Tengah Airbase | Toilet Cubicles | In Process | 
| 26-May-14 | Tuas South St.6 | Toilet Cubicles | Completed | 
| 26-May-14 | Blk 339 Ubi Ave 1 #07-885 | Vanity Top | Completed | 
| 28-May-14 | Queensways Sec School | Toilet Cubicles | Completed | 
| 28-May-14 | Blk 525 Upper Cross Street #05-231 Singapore 050535 | Toilet Cubicles | Completed | 
| 29-May-14 | 79 Ayer Rajah Crescent – JTC | Toilet Cubicles | In Process | 
| 29-May-14 | 19 Sungei Kadut Loop | Toilet Cubicles | Completed | 
| 31-May-14 | Bartley Sec School – No.10 Jalan Bunga Pampai Road | Toilet Cubicles | Completed | 
| 02-Jun-14 | Wellington Primary School | Screen Panel | Completed | 
| 02-Jun-14 | Blk 51 Old Airport Road Food Centre | Toilet Cubicles | In Process | 
| 02-Jun-14 | Tuas Checkpoint | Toilet Cubicles | Completed | 
| 03-Jun-14 | Aspen Height Condo Gym | Toilet Cubicles & Lockers | Completed | 
| 04-Jun-14 | Woodgrove Pri Sch – Woodland Dr.14 | Toilet Cubicles | In Process | 
| 04-Jun-14 | 126 Bedok North Childcare | Toilet Cubicles | Completed | 
| 05-Jun-14 | Rosyth Primary School – 21 Serangoon North Ave 4 | Toilet Cubicles | Completed | 
| 05-Jun-14 | Sengkang Green Pri Sch | Toilet Cubicles | Completed | 
| 06-Jun-14 | Tuas Checkpoint | Solid Surface | Completed | 
| 07-Jun-14 | Frontier Primary School | Toilet Cubicles | Completed | 
| 07-Jun-14 | West Spring Primary School | Toilet Cubicles | Completed | 
| 07-Jun-14 | No.10 Admiralty Street | Toilet Cubicles | Completed | 
| 09-Jun-14 | Anchorvale C.C | (304) Stainless Steel Railing | Completed | 
.png)
.png) (65) 6509 9905 |
 (65) 6509 9905 | .png) 
 .png) 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800
 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800.png) (65) 6509 9905
 (65) 6509 9905 .png)