Job Reference
| Date Of Quotation | Project | Item | Remarks | 
| 20-Mar-13 | TTSH – 11st & 12nd Storey | Toilet Cubicles | Completed | 
| 20-Mar-13 | TTSH – 12nd Storey | Toilet Cubicles | In Process | 
| 20-Mar-14 | Clementi Police HQ – Clementi Ave 5 | Toilet Cubicles | Completed | 
| 25-Mar-14 | 34 Sungei Kadut Loop | Toilet Cubicles | In Process | 
| 25-Mar-14 | 70 South Buona Vista Road Phase 2 | Toilet Cubicles & Vanity Top | Completed | 
| 25-Mar-14 | Gongshang Primary School | Toilet Cubicles | Completed | 
| 26-Mar-14 | 501 Telok Blangah Road SP Powergrid District Office – 3rd Storey | Toilet Cubicles | In Process | 
| 28-Mar-14 | No.15 Pioneer Walk | Toilet Cubicles | Completed | 
| 28-Mar-14 | Al-Ansar Mosque | Toilet Cubicles | In Process | 
| 31-Mar-14 | Poh Ming Tse Temple – No.438 Dunearn Road | Toilet Cubicles | Completed | 
| 01-April-14 | Coffee Shop – 357 Bedok Road | Toilet Cubicles | Completed | 
| 01-April-14 | 112 Killinery road | Toilet Cubicles | Completed | 
| 02-April-14 | 149 Gul Circle | Toilet Cubicles | Completed | 
| 02-April-14 | 4 Sixth Lok Yang Road | Toilet Cubicles | Completed | 
| 04-April-14 | No.152 Gateway – Beach Road | Toilet Cubicles | In Process | 
| 07-April-14 | No.1 Edgefield Walk (Church) | Toilet Cubicles | Completed | 
| 11-April-14 | Childcare @ No.18 Thomson Lane | Toilet Cubicles | Completed | 
| 11-April-14 | No.2F Golden Mile Complex | Toilet Cubicles | Completed | 
| 11-April-14 | Factory – Tuas South St.13 | Toilet Cubicles | Completed | 
| 15-April-13 | NTU | Urinal Panel | Completed | 
| 16-April-14 | 142 Tagore Lane Singapore 787561 | Toilet Cubicles | Completed | 
| 22-April-14 | K-Box Cineleisure 8th Storey | Toilet Cubicles | Completed | 
| 23-April-14 | Orchard KTV | Toilet Cubicles | Completed | 
| 23-April-14 | Blk L 1M (SATS) Cargo Warehouse | Toilet Cubicles | Completed | 
| 23-April-14 | Factory Office Building – No.32 Joo Koon Road | Toilet Cubicles | Completed | 
| 24-April-14 | No.5 Toh Guan Road East #03-01 | Toilet Cubicles | Completed | 
| 26-April-14 | Blk 140 Rivervale Street | Toilet Cubicles | Completed | 
| 02-May-14 | 234 Turt Club Road | Toilet Cubicles | Completed | 
| 02-May-14 | West Camp Road | Mirror & S/S Flat Plate | Completed | 
| 05-May-14 | West Camp Road | Signage | Completed | 
.png)
.png) (65) 6509 9905 |
 (65) 6509 9905 | .png) 
 .png) 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800
 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800.png) (65) 6509 9905
 (65) 6509 9905 .png)