Job Reference
| Date Of Quotation | Project | Item | Remarks | 
| 27-Nov-12 | Fuchun Sec Sch – Wooodland Ave 1 | Toilet Cubicles | Completed | 
| 27-Nov-12 | Si Ling Primary School | Toilet Cubicles | Completed | 
| 27-Nov-12 | NTU S3 & S4 | Toilet Cubicles | Completed | 
| 06-Dec-12 | 694 Upper Changi Road East – Kindergarden (Church) | Toilet Cubicles | Completed | 
| 07-Dec-12 | Yishun Town School | Toilet Cubicles | Completed | 
| 10-Dec-12 | East Spring Primary School | Toilet Cubicles & (304) Stainless Steel Mono Railing | Completed | 
| 11-Dec-12 | No.15 Tai Seng Drive – 2nd Sty | Toilet Cubicles | Completed | 
| 12-Dec-12 | Victory Junior College | Toilet Cubicles | Completed | 
| 12-Dec-12 | No.589 Madrasah Wak Tanjong Al-Islamiah @ Sims Ave | Toilet Cubicles | Completed | 
| 13-Dec-12 | Toilet Cubicles | Completed | |
| 14-Dec-12 | Whitford Building – No.1 Tuas Basin Close | Toilet Cubicles | Completed | 
| 14-Dec-12 | NTU S3 | Toilet Cubicles | Completed | 
| 15-Dec-12 | Upper Changi Road East | Toilet Cubicles | Completed | 
| 17-Dec-12 | NTU N1 Basement 1 | Toilet Cubicles | Completed | 
| 17-Dec-12 | No.29 Tai Seng Ave #05-01 | Toilet Cubicles | Completed | 
| 18-Dec-12 | Elton House - Mounbatten | Toilet Cubicles | Completed | 
| 19-Dec-12 | Gillman Barracks @ Malan Road (Alexandra) | Toilet Cubicles | Completed | 
| 20-Dec-12 | West Coast Park McDonald’s | Toilet Cubicles | Completed | 
| 20-Dec-12 | NTU 76 Nanyang Drive S637331, Blk S3-01b-T4 | (304) Stainless Steel Grab Bar | Completed | 
| 26-Dec-12 | 1 Playfair Road | Toilet Cubicles | Completed | 
| 26-Dec-12 | 18 Havelock Road –MOM Bldg | Toilet Cubicles | Completed | 
| 28-Dec-12 | 29 Joo Koon Circle | Toilet Cubicles | Completed | 
| 28-Dec-12 | East Spring Sec School | Toilet Cubicles | Completed | 
| 02-Jan-13 | NTU @ Innovation Centre | Toilet Cubicles | Completed | 
| 03-Jan-13 | Blk 22 Woodland Link, Unit #02-25 To #02-30 | Solid Surface | Completed | 
| 03-Jan-13 | Yishun Town School | Services Duct Cover | Completed | 
| 03-Jan-13 | Childcare @ Blk 424 Tampines | Toilet Cubicles & Solid Surface | Completed | 
| 06-Jan-13 | NTU South Spine | Toilet Cubicles | Completed | 
| 10-Jan-13 | NTU WKW Building | (304) Stainless Steel Railing | Completed | 
| 10-Jan-13 | Tuas South Ave 3 | Toilet Cubicles | Completed | 
.png)
.png) (65) 6509 9905 |
 (65) 6509 9905 | .png) 
 .png) 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800
 25 Kaki Bukit Road 4 #03-49 Synergy @KB Singapore 417800.png) (65) 6509 9905
 (65) 6509 9905 .png)